Large Beast (Dinosaur), Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 19 | +4 | +4 |
| DEX | 13 | +1 | +1 |
| CON | 17 | +3 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Bite. Melee Attack Roll: +6, reach 5 ft. 15 (2d10 + 4) Piercing damage.
Claws. Melee Attack Roll: +6, reach 5 ft. 8 (1d8 + 4) Slashing damage. If the target is a Large or smaller creature and the allosaurus moved 30+ feet straight toward it immediately before the hit, the target has the Prone condition, and the allosaurus can make one Bite attack against it.
Huge Beast (Dinosaur), Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 19 | +4 | +6 |
| DEX | 11 | +0 | +0 |
| CON | 15 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Multiattack. The ankylosaurus makes two Tail attacks.
Tail. Melee Attack Roll: +6, reach 10 ft. 9 (1d10 + 4) Bludgeoning damage. If the target is a Huge or smaller creature, it has the Prone condition.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 16 | +3 | +3 |
| DEX | 14 | +2 | +2 |
| CON | 14 | +2 | +2 |
| INT | 6 | -2 | -2 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Multiattack. The ape makes two Fist attacks.
Fist. Melee Attack Roll: +5, reach 5 ft. 5 (1d4 + 3) Bludgeoning damage.
Rock (Recharge 6). Ranged Attack Roll: +5, range 25/50 ft. 10 (2d6 + 3) Bludgeoning damage.
Huge Beast (Dinosaur), Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 18 | +4 | +4 |
| DEX | 16 | +3 | +3 |
| CON | 13 | +1 | +1 |
| INT | 4 | -3 | -3 |
| WIS | 14 | +2 | +2 |
| CHA | 6 | -2 | -2 |
Amphibious. The archelon can breathe air and water.
Multiattack. The archelon makes two Bite attacks.
Bite. Melee Attack Roll: +6, reach 5 ft. 14 (3d6 + 4) Piercing damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 8 | -1 | -1 |
| DEX | 14 | +2 | +2 |
| CON | 11 | +0 | +0 |
| INT | 4 | -3 | -3 |
| WIS | 12 | +1 | +1 |
| CHA | 6 | -2 | -2 |
Pack Tactics. The baboon has Advantage on an attack roll against a creature if at least one of the baboon's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
Bite. Melee Attack Roll: +1, reach 5 ft. 1 (1d4 - 1) Piercing damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 2 | -4 | -4 |
| DEX | 15 | +2 | +2 |
| CON | 8 | -1 | -1 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 4 | -3 | -3 |
Bite. Melee Attack Roll: +4 to hit, reach 5 ft. 1 Piercing damage.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 12 | +1 | +1 |
| CON | 14 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Multiattack. The bear makes two Rend attacks.
Rend. Melee Attack Roll: +4, reach 5 ft. 5 (1d6 + 2) Slashing damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 10 | +0 | +0 |
| DEX | 11 | +0 | +0 |
| CON | 16 | +3 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Bite. Melee Attack Roll: +2, reach 5 ft. 1 Piercing damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 6 | -2 | -2 |
| DEX | 14 | +2 | +2 |
| CON | 10 | +0 | +0 |
| INT | 3 | -4 | -4 |
| WIS | 14 | +2 | +2 |
| CHA | 5 | -3 | -3 |
Pack Tactics. The hawk has Advantage on an attack roll against a creature if at least one of the hawk's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
Beak. Melee Attack Roll: +4, reach 5 ft. 4 (1d4 + 2) Piercing damage, or 6 (1d8 + 2) Piercing damage if the target is Bloodied.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 13 | +1 | +1 |
| DEX | 11 | +0 | +0 |
| CON | 14 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 9 | -1 | -1 |
| CHA | 5 | -3 | -3 |
Bloodied Fury. While Bloodied, the boar has Advantage on attack rolls.
Gore. Melee Attack Roll: +3, reach 5 ft. 4 (1d6 + 1) Piercing damage. If the target is a Medium or smaller creature and the boar moved 20+ feet straight toward it immediately before the hit, the target takes an extra 3 (1d6) Piercing damage and has the Prone condition.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 17 | +3 | +3 |
| DEX | 12 | +1 | +1 |
| CON | 15 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 13 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Multiattack. The bear makes one Bite attack and one Claw attack.
Bite. Melee Attack Roll: +5, reach 5 ft. 7 (1d8 + 3) Piercing damage.
Claw. Melee Attack Roll: +5, reach 5 ft. 5 (1d4 + 3) Slashing damage. If the target is a Large or smaller creature, it has the Prone condition.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 8 | -1 | -1 |
| CON | 17 | +3 | +5 |
| INT | 2 | -4 | -4 |
| WIS | 11 | +0 | +0 |
| CHA | 5 | -3 | -3 |
Bite. Melee Attack Roll: +4, reach 5 ft. 4 (1d4 + 2) Bludgeoning damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 3 | -4 | -4 |
| DEX | 15 | +2 | +4 |
| CON | 10 | +0 | +0 |
| INT | 3 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Jumper. The cat's jump distance is determined using its Dexterity rather than its Strength.
Scratch. Melee Attack Roll: +4, reach 5 ft. 1 Slashing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 14 | +2 | +2 |
| CON | 12 | +1 | +1 |
| INT | 1 | -5 | -5 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Bite. Melee Attack Roll: +4, reach 5 ft. 6 (1d8 + 2) Piercing damage.
Constrict. Strength Saving Throw: DC 12, one Medium or smaller creature the snake can see within 5 feet. Failure: 7 (3d4) Bludgeoning damage, and the target has the Grappled condition (escape DC 12).
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 6 | -2 | -2 |
| DEX | 11 | +0 | +0 |
| CON | 12 | +1 | +1 |
| INT | 1 | -5 | -5 |
| WIS | 8 | -1 | -1 |
| CHA | 2 | -4 | -4 |
Amphibious. The crab can breathe air and water.
Claw. Melee Attack Roll: +2, reach 5 ft. 1 Bludgeoning damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 10 | +0 | +0 |
| CON | 13 | +1 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 5 | -3 | -3 |
Hold Breath. The crocodile can hold its breath for 1 hour.
Bite. Melee Attack Roll: +4, reach 5 ft. 6 (1d8 + 2) Piercing damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 12). While Grappled, the target has the Restrained condition.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 11 | +0 | +0 |
| DEX | 16 | +3 | +3 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 14 | +2 | +2 |
| CHA | 5 | -3 | -3 |
Agile. The deer doesn't provoke an Opportunity Attack when it moves out of an enemy's reach.
Ram. Melee Attack Roll: +2, reach 5 ft. 2 (1d4) Bludgeoning damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 17 | +3 | +3 |
| DEX | 15 | +2 | +2 |
| CON | 15 | +2 | +2 |
| INT | 3 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Pack Tactics. The wolf has Advantage on an attack roll against a creature if at least one of the wolf's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
Bite. Melee Attack Roll: +5, reach 5 ft. 8 (1d10 + 3) Piercing damage. If the target is a Large or smaller creature, it has the Prone condition.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 18 | +4 | +4 |
| DEX | 10 | +0 | +0 |
| CON | 15 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 11 | +0 | +0 |
| CHA | 7 | -2 | -2 |
Hooves. Melee Attack Roll: +6, reach 5 ft. 6 (1d4 + 4) Bludgeoning damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 6 | -2 | -2 |
| DEX | 15 | +2 | +2 |
| CON | 12 | +1 | +1 |
| INT | 2 | -4 | -4 |
| WIS | 14 | +2 | +2 |
| CHA | 7 | -2 | -2 |
Talons. Melee Attack Roll: +4, reach 5 feet. 4 (1d4 + 2) Slashing damage.
Huge Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 22 | +6 | +6 |
| DEX | 9 | -1 | -1 |
| CON | 17 | +3 | +3 |
| INT | 3 | -4 | -4 |
| WIS | 11 | +0 | +0 |
| CHA | 6 | -2 | -2 |
Multiattack. The elephant makes two Gore attacks.
Gore. Melee Attack Roll: +8, reach 5 ft. 15 (2d8 + 6) Piercing damage. If the target is a Huge or smaller creature and the elephant moved 20+ feet straight toward it immediately before the hit, the target has the Prone condition.
Trample. Dexterity Saving Throw: DC 16, one creature within 5 feet that has the Prone condition. Failure: 17 (2d10 + 6) Bludgeoning damage. Success: Half damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 16 | +3 | +3 |
| DEX | 10 | +0 | +0 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 6 | -2 | -2 |
Ram. Melee Attack Roll: +5, reach 5 ft. 6 (1d6 + 3) Bludgeoning damage. If the target is a Large or smaller creature and the elk moved 20+ feet straight toward it immediately before the hit, the target takes an extra 3 (1d6) Bludgeoning damage and has the Prone condition.
Small Monstrosity, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 4 | -3 | -3 |
| DEX | 15 | +2 | +2 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Flyby. The snake doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.
Bite. Melee Attack Roll: +4, reach 5 ft. 1 Piercing damage plus 5 (2d4) Poison damage.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 1 | -5 | -5 |
| DEX | 13 | +1 | +1 |
| CON | 8 | -1 | -1 |
| INT | 1 | -5 | -5 |
| WIS | 8 | -1 | -1 |
| CHA | 3 | -4 | -4 |
Amphibious. The frog can breathe air and water.
Standing Leap. The frog's Long Jump is up to 10 feet and its High Jump is up to 5 feet with or without a running start.
Bite. Melee Attack Roll: +3, reach 5 ft. 1 Piercing damage.
Huge Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 23 | +6 | +6 |
| DEX | 14 | +2 | +2 |
| CON | 18 | +4 | +4 |
| INT | 5 | -3 | -3 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Multiattack. The ape makes two Fist attacks.
Fist. Melee Attack Roll: +9, reach 10 ft. 22 (3d10 + 6) Bludgeoning damage.
Boulder Toss (Recharge 6). The ape hurls a boulder at a point it can see within 90 feet. Dexterity Saving Throw: DC 17, each creature in a 5-foot-radius Sphere [Area of Effect]|XPHB|Sphere centered on that point. Failure: 24 (7d6) Bludgeoning damage. If the target is a Large or smaller creature, it has the Prone condition. Success: Half damage only.
Leap. The ape jumps up to 30 feet by spending 10 feet of movement.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 13 | +1 | +1 |
| DEX | 10 | +0 | +0 |
| CON | 17 | +3 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Bite. Melee Attack Roll: +3, reach 5 ft. 6 (2d4 + 1) Piercing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 16 | +3 | +3 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 6 | -2 | -2 |
Bite. Melee Attack Roll: +5, reach 5 ft. 6 (1d6 + 3) Piercing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 17 | +3 | +5 |
| DEX | 10 | +0 | +0 |
| CON | 16 | +3 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 7 | -2 | -2 |
| CHA | 5 | -3 | -3 |
Bloodied Fury. The boar has Advantage on melee attack rolls while it is Bloodied.
Gore. Melee Attack Roll: +5, reach 5 ft. 10 (2d6 + 3) Piercing damage. If the target is a Large or smaller creature and the boar moved 20+ feet straight toward it immediately before the hit, the target takes an extra 7 (2d6) Piercing damage and has the Prone condition.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 5 | -3 | -3 |
| DEX | 14 | +2 | +2 |
| CON | 12 | +1 | +1 |
| INT | 1 | -5 | -5 |
| WIS | 7 | -2 | -2 |
| CHA | 3 | -4 | -4 |
Bite. Melee Attack Roll: +4, reach 5 ft. 4 (1d4 + 2) Piercing damage, and the target has the Poisoned condition until the start of the centipede's next turn.
Huge Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 19 | +4 | +4 |
| DEX | 14 | +2 | +2 |
| CON | 12 | +1 | +1 |
| INT | 1 | -5 | -5 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Multiattack. The snake makes one Bite attack and uses Constrict.
Bite. Melee Attack Roll: +6, reach 10 ft. 11 (2d6 + 4) Piercing damage.
Constrict. Strength Saving Throw: DC 14, one Large or smaller creature the snake can see within 10 feet. Failure: 13 (2d8 + 4) Bludgeoning damage, and the target has the Grappled condition (escape DC 14).
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 13 | +1 | +1 |
| DEX | 13 | +1 | +1 |
| CON | 11 | +0 | +0 |
| INT | 1 | -5 | -5 |
| WIS | 9 | -1 | -1 |
| CHA | 3 | -4 | -4 |
Amphibious. The crab can breathe air and water.
Claw. Melee Attack Roll: +3, reach 5 ft. 4 (1d6 + 1) Bludgeoning damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 11) from one of two claws.
Huge Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 21 | +5 | +5 |
| DEX | 9 | -1 | -1 |
| CON | 17 | +3 | +3 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 7 | -2 | -2 |
Hold Breath. The crocodile can hold its breath for 1 hour.
Multiattack. The crocodile makes one Bite attack and one Tail attack.
Bite. Melee Attack Roll: +8, reach 5 ft. 21 (3d10 + 5) Piercing damage. If the target is a Large or smaller creature, it has the Grappled condition (escape DC 15). While Grappled, the target has the Restrained condition and can't be targeted by the crocodile's Tail.
Tail. Melee Attack Roll: +8, reach 10 ft. 18 (3d8 + 5) Bludgeoning damage. If the target is a Large or smaller creature, it has the Prone condition.
Large Celestial, Neutral Good
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 16 | +3 | +3 |
| DEX | 17 | +3 | +3 |
| CON | 13 | +1 | +1 |
| INT | 8 | -1 | -1 |
| WIS | 14 | +2 | +2 |
| CHA | 10 | +0 | +0 |
Multiattack. The eagle makes two Rend attacks.
Rend. Melee Attack Roll: +5, reach 5 ft. 5 (1d4 + 3) Slashing damage plus 3 (1d6) Radiant damage.
Huge Celestial, Neutral Good
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 19 | +4 | +6 |
| DEX | 18 | +4 | +6 |
| CON | 14 | +2 | +2 |
| INT | 7 | -2 | -2 |
| WIS | 14 | +2 | +2 |
| CHA | 10 | +0 | +0 |
Ram. Melee Attack Roll: +6, reach 10 ft. 11 (2d6 + 4) Bludgeoning damage plus 5 (2d4) Radiant damage. If the target is a Huge or smaller creature and the elk moved 20+ feet straight toward it immediately before the hit, the target takes an extra 5 (2d4) Bludgeoning damage and has the Prone condition.
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 8 | -1 | -1 |
| DEX | 10 | +0 | +0 |
| CON | 12 | +1 | +1 |
| INT | 1 | -5 | -5 |
| WIS | 7 | -2 | -2 |
| CHA | 3 | -4 | -4 |
Illumination. The beetle sheds Bright Light in a 10-foot radius and Dim Light for an additional 10 feet.
Bite. Melee Attack Roll: +1, reach 5 ft. 1 Fire damage.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 12 | +1 | +1 |
| DEX | 13 | +1 | +1 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Amphibious. The frog can breathe air and water.
Standing Leap. The frog's Long Jump is up to 20 feet and its High Jump is up to 10 feet with or without a running start.
Bite. Melee Attack Roll: +3, reach 5 ft. 5 (1d6 + 2) Piercing damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 11).
Swallow. The frog swallows a Small or smaller target it is grappling. While swallowed, the target isn't Grappled but has the Blinded and Restrained conditions, and it has Cover|XPHB|Total Cover against attacks and other effects outside the frog. While swallowing the target, the frog can't use Bite, and if the frog dies, the swallowed target is no longer Restrained and can escape from the corpse using 5 feet of movement, exiting with the Prone condition. At the end of the frog's next turn, the swallowed target takes 5 (2d4) Acid damage. If that damage doesn't kill it, the frog disgorges it, causing it to exit Prone.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 17 | +3 | +5 |
| DEX | 13 | +1 | +1 |
| CON | 12 | +1 | +1 |
| INT | 3 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 6 | -2 | -2 |
Ram. Melee Attack Roll: +5, reach 5 ft. 6 (1d6 + 3) Bludgeoning damage. If the target is a Large or smaller creature and the goat moved 20+ feet straight toward it immediately before the hit, the target takes an extra 5 (2d4) Bludgeoning damage and has the Prone condition.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 16 | +3 | +3 |
| DEX | 14 | +2 | +2 |
| CON | 14 | +2 | +2 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Bite. Melee Attack Roll: +5, reach 5 ft. 10 (2d6 + 3) Piercing damage.
Rampage (1/Day). Immediately after dealing damage to a creature that was already Bloodied, the hyena can move up to half its Speed, and it makes one Bite attack.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 12 | +1 | +3 |
| CON | 13 | +1 | +1 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 5 | -3 | -3 |
Spider Climb. The lizard can climb difficult surfaces, including along ceilings, without needing to make an ability check.
Bite. Melee Attack Roll: +4, reach 5 ft. 6 (1d8 + 2) Piercing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 17 | +3 | +3 |
| DEX | 13 | +1 | +1 |
| CON | 13 | +1 | +1 |
| INT | 5 | -3 | -3 |
| WIS | 10 | +0 | +0 |
| CHA | 4 | -3 | -3 |
Water Breathing. The octopus can breathe only underwater. It can hold its breath for 1 hour outside water.
Tentacles. Melee Attack Roll: +5, reach 10 ft. 10 (2d6 + 3) Bludgeoning damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 13) from all eight tentacles. While Grappled, the target has the Restrained condition.
Large Celestial, Neutral
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 13 | +1 | +1 |
| DEX | 15 | +2 | +2 |
| CON | 12 | +1 | +1 |
| INT | 10 | +0 | +0 |
| WIS | 14 | +2 | +4 |
| CHA | 10 | +0 | +0 |
Flyby. The owl doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.
Talons. Melee Attack Roll: +4, reach 5 ft. 7 (1d10 + 2) Slashing damage.
Spellcasting. The owl casts one of the following spells, requiring no spell components and using Wisdom as the spellcasting ability:
Small Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 7 | -2 | -2 |
| DEX | 16 | +3 | +5 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 4 | -3 | -3 |
Pack Tactics. The rat has Advantage on an attack roll against a creature if at least one of the rat's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
Bite. Melee Attack Roll: +5, reach 5 feet. 5 (1d4 + 3) Piercing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 16 | +3 | +3 |
| DEX | 13 | +1 | +1 |
| CON | 15 | +2 | +2 |
| INT | 1 | -5 | -5 |
| WIS | 9 | -1 | -1 |
| CHA | 3 | -4 | -4 |
Multiattack. The scorpion makes two Claw attacks and one Sting attack.
Claw. Melee Attack Roll: +5, reach 5 ft. 6 (1d6 + 3) Bludgeoning damage. If the target is a Large or smaller creature, it has the Grappled condition (escape DC 13) from one of two claws.
Sting. Melee Attack Roll: +5, reach 5 ft. 7 (1d8 + 3) Piercing damage plus 11 (2d10) Poison damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 12 | +1 | +1 |
| CON | 11 | +0 | +0 |
| INT | 2 | -4 | -4 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Water Breathing. The seahorse can breathe only underwater.
Ram. Melee Attack Roll: +4, reach 5 ft. 9 (2d6 + 2) Bludgeoning damage, or 11 (2d8 + 2) Bludgeoning damage if the seahorse moved 20+ feet straight toward the target immediately before the hit.
Bubble Dash. While underwater, the seahorse moves up to half its Swim Speed without provoking Opportunity Attacks.
Huge Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 23 | +6 | +6 |
| DEX | 11 | +0 | +0 |
| CON | 21 | +5 | +5 |
| INT | 1 | -5 | -5 |
| WIS | 10 | +0 | +0 |
| CHA | 5 | -3 | -3 |
Water Breathing. The shark can breathe only underwater.
Multiattack. The shark makes two Bite attacks.
Bite. Melee Attack Roll: +9 (with Advantage if the target doesn't have all its Hit Points), reach 5 ft. 22 (3d10 + 6) Piercing damage.
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 14 | +2 | +2 |
| DEX | 16 | +3 | +3 |
| CON | 12 | +1 | +1 |
| INT | 2 | -4 | -4 |
| WIS | 11 | +0 | +0 |
| CHA | 4 | -3 | -3 |
Spider Climb. The spider can climb difficult surfaces, including along ceilings, without needing to make an ability check.
Web Walker. The spider ignores movement restrictions caused by webs, and it knows the location of any other creature in contact with the same web.
Bite. Melee Attack Roll: +5, reach 5 ft. 7 (1d8 + 3) Piercing damage plus 7 (2d6) Poison damage.
Web (Recharge 5-6). Dexterity Saving Throw: DC 13, one creature the spider can see within 60 feet. Failure: The target has the Restrained condition until the web is destroyed (AC 10; HP 5; Vulnerability to Fire damage; Immunity to Poison and Psychic damage).
Large Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 13 | +1 | +1 |
| CON | 13 | +1 | +1 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Amphibious. The toad can breathe air and water.
Standing Leap. The toad's Long Jump is up to 20 feet and its High Jump is up to 10 feet with or without a running start.
Bite. Melee Attack Roll: +4, reach 5 ft. 5 (1d6 + 2) Piercing damage plus 5 (2d4) Poison damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 12).
Swallow. The toad swallows a Medium or smaller target it is grappling. While swallowed, the target isn't Grappled but has the Blinded and Restrained conditions, and it has Cover|XPHB|Total Cover against attacks and other effects outside the toad. In addition, the target takes 10 (3d6) Acid damage at the end of each of the toad's turns. The toad can have only one target swallowed at a time, and it can't use Bite while it has a swallowed target. If the toad dies, a swallowed creature is no longer Restrained and can escape from the corpse using 5 feet of movement, exiting with the Prone condition.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 10 | +0 | +0 |
| DEX | 18 | +4 | +4 |
| CON | 13 | +1 | +1 |
| INT | 2 | -4 | -4 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Bite. Melee Attack Roll: +6, reach 10 ft. 6 (1d4 + 4) Piercing damage plus 4 (1d8) Poison damage.
Large Monstrosity, Neutral Evil
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 15 | +2 | +2 |
| DEX | 10 | +0 | +0 |
| CON | 16 | +3 | +3 |
| INT | 6 | -2 | -2 |
| WIS | 12 | +1 | +1 |
| CHA | 7 | -2 | -2 |
Pack Tactics. The vulture has Advantage on an attack roll against a creature if at least one of the vulture's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
Gouge. Melee Attack Roll: +4, reach 5 ft. 9 (2d6 + 2) Piercing damage, and the target has the Poisoned condition until the end of its next turn.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 10 | +0 | +0 |
| DEX | 14 | +2 | +2 |
| CON | 10 | +0 | +0 |
| INT | 1 | -5 | -5 |
| WIS | 10 | +0 | +0 |
| CHA | 3 | -4 | -4 |
Flyby. The wasp doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.
Sting. Melee Attack Roll: +4, reach 5 ft. 5 (1d6 + 2) Piercing damage plus 5 (2d4) Poison damage.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 11 | +0 | +0 |
| DEX | 17 | +3 | +3 |
| CON | 10 | +0 | +0 |
| INT | 4 | -3 | -3 |
| WIS | 12 | +1 | +1 |
| CHA | 5 | -3 | -3 |
Bite. Melee Attack Roll: +5, reach 5 ft. 5 (1d4 + 3) Piercing damage.
Medium Beast, Unaligned
| STAT | SCORE | MOD | SAVE |
|---|---|---|---|
| STR | 12 | +1 | +1 |
